Node ID: !d3e3f348 (3554931528) • Last seen: 12 days ago
| Node Name: | !d3e3f348 |
|---|---|
| Node ID (Hex): | !d3e3f348 |
| Node ID (Dec): | 3554931528 |
| First Seen: | 2026-05-28 15:32:56 UTC |
| Last Seen: | 2026-05-28 15:32:56 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 3 |
100.0%
|
-71.0 dBm | 9.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | UNKNOWN_APP | !1efd441b (441b) | 3 gateways | -87.0 to -63.0 dBm | 5.25 to 11.00 dB | 2 | View |