Node ID: !ca05adaf (3389369775) • Last seen: 7 days ago
| Node Name: | !ca05adaf |
|---|---|
| Node ID (Hex): | !ca05adaf |
| Node ID (Dec): | 3389369775 |
| First Seen: | 2026-06-03 01:47:56 UTC |
| Last Seen: | 2026-06-03 01:47:56 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-116.0 dBm | -6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | UNKNOWN_APP | !9ac025e8 (25e8) | DE:D0:CE:C0 (cec0) | -116 dBm | -6.0 dB | -1 | View |