Node ID: !b54dedb2 (3041783218) • Last seen: Just now
| Node Name: | Vratsa D2 🇧🇬🔋🌞🏡 |
|---|---|
| Node ID (Hex): | !b54dedb2 |
| Node ID (Dec): | 3041783218 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | ROUTER_LATE |
| Primary Channel: | ShortFast |
| First Seen: | 2026-05-26 15:47:05 UTC |
| Last Seen: | 2026-06-10 02:50:55 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 5.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 43.251712° |
|---|---|
| Longitude: | 23.604838° |
| Altitude: | 400 m |
| Location Updated: | 2026-06-10 02:06:36 UTC |
|---|---|
| Time Ago: | 44 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 3946 |
53.9%
|
-87.1 dBm | 5.50 dB |
| UNKNOWN_APP | 1046 |
14.3%
|
-65.1 dBm | 6.70 dB |
| POSITION_APP | 1018 |
13.9%
|
-76.2 dBm | 6.30 dB |
| NODEINFO_APP | 527 |
7.2%
|
-73.4 dBm | 6.80 dB |
| ROUTING_APP | 440 |
6.0%
|
-73.6 dBm | 4.80 dB |
| TRACEROUTE_APP | 346 |
4.7%
|
-84.2 dBm | 5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -88.0 dBm | 6.25 to 6.50 dB | 0 | View |
| 32 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -87.0 dBm | 6.25 dB | 0 | View |
| 33 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -87.0 dBm | 6.50 to 6.75 dB | 0 | View |
| 44 minutes ago | POSITION_APP | Broadcast | 4 gateways | -101.0 to -87.0 dBm | -6.25 to -0.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -88.0 dBm | 6.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -88.0 dBm | 5.75 to 6.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -88.0 dBm | 6.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -88.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -101.0 to -88.0 dBm | -0.75 to 2.50 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -87.0 dBm | 6.50 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -100.0 to -87.0 dBm | 6.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -87.0 dBm | 6.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -88.0 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -101.0 to -88.0 dBm | 5.50 to 6.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -87.0 dBm | 5.50 to 6.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -100.0 to -87.0 dBm | 6.50 to 7.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -87.0 dBm | 6.25 to 6.50 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -101.0 to -88.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 4 gateways | -101.0 to -88.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -101.0 to 0.0 dBm | 0.00 to 3.75 dB | 0 | View |
| Packet | VRG2 | VRG1 | Count |
|---|---|---|---|
0462897e
|
0 | 0 | 4 |
0c50b17d
|
0 | 0 | 4 |
f524d97c
|
0 | 0 | 4 |
b03cad7b
|
0 | 0 | 4 |
cd6ddd7a
|
0 | 0 | 4 |
ee82e979
|
0 | 0 | 4 |
ce2a1d76
|
0 | 0 | 4 |
1348a575
|
0 | 0 | 4 |
0a245974
|
0 | 0 | 4 |
d111b973
|
0 | 0 | 4 |
6aa7ad72
|
0 | 0 | 4 |
545c7171
|
0 | 0 | 4 |
92262570
|
0 | 0 | 4 |
f68d356f
|
0 | 0 | 4 |
02c3fd6e
|
0 | 0 | 4 |
2bd22d6d
|
0 | 0 | 4 |
2e2a4d6c
|
0 | 0 | 4 |
5645156b
|
0 | 0 | 4 |
7275116a
|
0 | 0 | 4 |
fcb4fd69
|
0 | 0 | 4 |