Node ID: !b352376c (3008509804) • Last seen: 6 minutes ago
| Node Name: | niee niee |
|---|---|
| Node ID (Hex): | !b352376c |
| Node ID (Dec): | 3008509804 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-26 15:39:39 UTC |
| Last Seen: | 2026-06-10 11:31:48 UTC |
|---|---|
| Avg Signal: | -78.1 dBm |
| Avg SNR: | 2.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 41.396723° |
|---|---|
| Longitude: | 23.220858° |
| Altitude: | 174 m |
| Location Updated: | 2026-06-10 11:31:48 UTC |
|---|---|
| Time Ago: | 6 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 200 |
55.2%
|
-91.9 dBm | 4.00 dB |
| TELEMETRY_APP | 104 |
28.7%
|
-87.3 dBm | 4.10 dB |
| UNKNOWN_APP | 18 |
5.0%
|
-66.2 dBm | 13.30 dB |
| ROUTING_APP | 18 |
5.0%
|
-67.6 dBm | 13.00 dB |
| TRACEROUTE_APP | 13 |
3.6%
|
-81.4 dBm | 11.50 dB |
| NODEINFO_APP | 9 |
2.5%
|
-98.2 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | POSITION_APP | Broadcast | bee2bee (b1cc) | -71 dBm | 6.25 dB | 0 | View |
| 24 minutes ago | POSITION_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 35 minutes ago | TELEMETRY_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 35 minutes ago | TELEMETRY_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | bee2bee (b1cc) | -68 dBm | 8.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | bee2bee (b1cc) | - | - | 0 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | bee2bee2 b488 (b488) | -80 dBm | -0.75 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | bee2bee2 b488 (b488) | -80 dBm | 2.0 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | bee2bee2 b488 (b488) | -78 dBm | 1.0 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | bee2bee2 b488 (b488) | -82 dBm | -1.25 dB | 0 | View |
| Packet | b1cc | b488 | Count |
|---|---|---|---|
e7328b9f
|
0 | - | 1 |
8a650f9d
|
0 | - | 1 |
573e339b
|
0 | - | 1 |
9cb6a39a
|
0 | - | 1 |
7a256b96
|
0 | - | 1 |
72464795
|
0 | - | 1 |
49143b94
|
0 | - | 1 |
6933b392
|
0 | - | 1 |
3b1a4790
|
0 | - | 1 |
bddc1f8f
|
0 | - | 1 |
5629238e
|
0 | - | 1 |
e444cf8d
|
0 | - | 1 |
3575c38c
|
0 | - | 1 |
04d0678b
|
0 | - | 1 |
ed11a38a
|
0 | - | 1 |
79fc3b89
|
0 | - | 1 |
b2145ac6
|
- | 0 | 1 |
7a0d22c5
|
- | 0 | 1 |
64120e8b
|
- | 0 | 1 |
73fe7289
|
- | 0 | 1 |