Node ID: !a3e16b40 (2749459264) • Last seen: 1 day ago
| Node Name: | !a3e16b40 |
|---|---|
| Node ID (Hex): | !a3e16b40 |
| Node ID (Dec): | 2749459264 |
| First Seen: | 2026-06-08 23:00:03 UTC |
| Last Seen: | 2026-06-08 23:00:03 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-118.0 dBm | -7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | !ee7eb41a (b41a) | DE:D0:CE:C0 (cec0) | -118 dBm | -7.0 dB | 1 | View |