Node ID: !9ee840f4 (2666021108) • Last seen: 46 days ago
| Node Name: | !9ee840f4 |
|---|---|
| Node ID (Hex): | !9ee840f4 |
| Node ID (Dec): | 2666021108 |
| First Seen: | 2026-02-19 16:40:40 UTC |
| Last Seen: | 2026-02-19 16:40:40 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 1.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-50.5 dBm | 0.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 46 days ago | UNKNOWN_APP | !f2f193d1 (93d1) | 2 gateways | -101.0 to 0.0 dBm | 0.00 to 1.25 dB | 1 | View |