Node ID: !9c242a40 (2619615808) • Last seen: 67 days ago
| Node Name: | !9c242a40 |
|---|---|
| Node ID (Hex): | !9c242a40 |
| Node ID (Dec): | 2619615808 |
| First Seen: | 2026-01-31 09:19:24 UTC |
| Last Seen: | 2026-01-31 09:19:24 UTC |
|---|---|
| Avg Signal: | -52.0 dBm |
| Avg SNR: | 3.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-52.0 dBm | 3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 67 days ago | UNKNOWN_APP | !9e9d869c (869c) | DE:D0:CE:C0 (cec0) | -52 dBm | 3.0 dB | 0 | View |