Node ID: !8993209c (2308120732) • Last seen: 129 days ago
| Node Name: | !8993209c |
|---|---|
| Node ID (Hex): | !8993209c |
| Node ID (Dec): | 2308120732 |
| First Seen: | 2025-11-27 20:12:49 UTC |
| Last Seen: | 2025-11-27 20:12:49 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-126.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 129 days ago | UNKNOWN_APP | gotisho (d1fc) | DE:D0:CE:C0 (cec0) | -126 dBm | -12.0 dB | 0 | View |