Node ID: !0b4a9780 (189437824) • Last seen: 30 days ago
| Node Name: | !0b4a9780 |
|---|---|
| Node ID (Hex): | !0b4a9780 |
| Node ID (Dec): | 189437824 |
| First Seen: | 2026-03-06 05:05:20 UTC |
| Last Seen: | 2026-03-07 02:24:53 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 3 |
100.0%
|
-107.0 dBm | -5.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -104.0 dBm | 1.50 dB | 2 | View |
| 31 days ago | UNKNOWN_APP | Broadcast | Ghost-Base👻 (e82c) | -113 dBm | -19.0 dB | 2 | View |