Node ID: !6980a030 (1770037296) • Last seen: 5 hours ago
| Node Name: | !6980a030 |
|---|---|
| Node ID (Hex): | !6980a030 |
| Node ID (Dec): | 1770037296 |
| First Seen: | 2026-06-10 20:01:53 UTC |
| Last Seen: | 2026-06-10 20:01:53 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-110.0 dBm | -6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | UNKNOWN_APP | !eedebe13 (be13) | DE:D0:CE:C0 (cec0) | -110 dBm | -6.0 dB | 0 | View |