Node ID: !5084a0f0 (1350869232) • Last seen: 67 days ago
| Node Name: | !5084a0f0 |
|---|---|
| Node ID (Hex): | !5084a0f0 |
| Node ID (Dec): | 1350869232 |
| First Seen: | 2026-02-03 00:00:27 UTC |
| Last Seen: | 2026-02-03 00:00:27 UTC |
|---|---|
| Avg Signal: | -80.0 dBm |
| Avg SNR: | -4.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-80.0 dBm | -4.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 67 days ago | UNKNOWN_APP | !ee5ebe1a (be1a) | DE:D0:CE:C0 (cec0) | -80 dBm | -4.0 dB | 0 | View |