Node ID: !433ca6e0 (1128048352) • Last seen: 30 days ago
| Node Name: | !433ca6e0 |
|---|---|
| Node ID (Hex): | !433ca6e0 |
| Node ID (Dec): | 1128048352 |
| First Seen: | 2026-03-06 05:17:01 UTC |
| Last Seen: | 2026-03-07 03:38:30 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 1.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 3 |
100.0%
|
-105.7 dBm | -4.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -104.0 dBm | 1.75 dB | 0 | View |
| 31 days ago | UNKNOWN_APP | Broadcast | Ghost-Base👻 (e82c) | -109 dBm | -15.5 dB | 1 | View |